Call-to-action pricing tables are crucial for showcasing your services and prices. Make your offerings stand-out with these designs.
[uncode_pricing title=”Free|for new user” price=”$0|per month” price_color=”” align=”left” body=”100MB|Storage
100|Message Per day
1 | Member Only, cannot share knowledge base
Help Center | Support Level ” button=”title:Sign%20Up” uncode_shortcode_id=”162453″]
[uncode_pricing title=”Starter|for Individuals” price=”$19.8|per month” price_color=”” align=”left” body=”5GB|Storage
Unlimited|Message
1 | Member Only, cannot share knowledge base
Email | Support Level” button=”title:Buy%20Now” uncode_shortcode_id=”700680″]
[uncode_pricing title=”Business|for teams” price=”$29.8|per month per member” price_color=”” align=”left” body=”50GB|Storage per member
Unlimited|Message
Up to 100 | Members with Roles and Permissions
Email/Chat | Support Level” uncode_shortcode_id=”176842″ price_color_type=”uncode-palette” price_color_solid=”#ff0000″ button=”title:Buy%20Now”]
[uncode_pricing title=”Enterprise|for Large Organizations” price=”Custom|Contract” price_color=”” align=”left” body=”Custom Storage
Custom AI model
Enterprise-grade Security Protection
Custom Support Level” button=”url:https%3A%2F%2Femind.ai%2Ffeatures%2Fcontact-forms%2F|title:Contact%20Sales|target:_blank” uncode_shortcode_id=”387440″]